Budget Of Aurangabad

 

Budget Section
summary of budget estimate
for the year 2007 - 2008
PARTICULAR 'A' BUDGET ESTIMATE 'C' BUDGET ESTIMATE 'A + C' BUDGET ESTIMATE
  Commissioner Standing Committee General Body Commissioner Standing Committee General Body Commissioner Standing Committee General Body
 

Estimate

Estimate

Estimate

Estimate

Estimate

Estimate

Estimate

Estimate

Estimate

  07-08 07-08 07-08 07-08 07-08 07-08 07-08 07-08 07-08
Opening Balance 388640 388640 388640 0 0 0 388640 388640 388640
Revenue Income 1973015 2232015 2465515 353300 478300 524800 2326315 2710315 2990315
Capital Income 0 0 0 300 300 0 300 300 0
Deposit Liab./ Govt. Rec. 72000 79500 103000 0 0 300 72000 79500 103300
Total Income 2045015 2311515 2568515 353600 478600 525100 2398615 2790115 3093615
Total Inc. Open. Balance 2433655 2700155 2957155 353600 478600 525100 2787255 3178755 3482255
Revenue Expenditure 1120745 1169650 1204600 446010 470950 488850 1566755 1640600 1693450
Capital Expenditure 934585 1166185 1383995 229730 315030 348800 1164315 1481215 1732795
Deposit Liab./ Govt. Rec. 55000 55000 55000 200 200 200 55200 55200 55200
Total Expenditure 2110330 2390835 2643595 675940 786180 837850 2786270 3177015 3481445
Closing Balance             985 1740 810